> ## Documentation Index
> Fetch the complete documentation index at: https://docs.onlyvibe.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# Service Pricing

> What everything costs on onlyvibe — AI services, subscriptions, and creator-set pricing in USD

onlyvibe has two types of costs: **platform services** with fixed pricing and **creator-set pricing** that each creator controls. All prices are in USD.

## Platform services (fixed pricing)

These are AI-powered features that fans pay for directly. They are platform services — creators do not set these prices and do not receive a cut from them.

| Service              | Cost   | Description                                                        |
| -------------------- | ------ | ------------------------------------------------------------------ |
| **Chat messages**    | Free   | Included with character subscription or free for public characters |
| **Image generation** | \$0.05 | AI-generated image from your character                             |
| **Video generation** | \$0.25 | Short AI-generated video clip                                      |
| **Voice message**    | \$0.08 | AI-generated voice clip in your character's voice                  |

<Info>
  Chat is always free. Fans only pay for AI media generation — images, videos, and voice messages.
</Info>

## Creator-set pricing

Creators control the pricing for their own content and services. You keep **80%** of everything fans spend on you.

| Item                | Who sets the price            | Creator cut |
| ------------------- | ----------------------------- | ----------- |
| **Subscriptions**   | Creator                       | 80%         |
| **Tips**            | Fan (or creator via tip menu) | 80%         |
| **Content unlocks** | Creator                       | 80%         |

### Subscription pricing ranges

| Tier    | Price Range       | Best For                                  |
| ------- | ----------------- | ----------------------------------------- |
| Low     | $0.25–$0.50/month | New creators building an audience         |
| Mid     | $0.50–$1.50/month | Established creators with regular content |
| Premium | $1.50–$5.00/month | Top creators with exclusive content       |

See [Subscription Pricing](/real/subscriptions) for strategy guidance.

### Tip menu examples

| Item                  | Typical Price |
| --------------------- | ------------- |
| Priority DM reply     | $0.10–$0.25   |
| Custom photo request  | $0.25–$0.50   |
| Personalized video    | $1.00–$2.50   |
| Custom content bundle | $2.00–$5.00   |

See [Tip Menu](/real/tip-menu) for setup details.

## Adding funds

Fans add USD to their wallet using credit card, Apple Pay, Google Pay, or crypto. Funds are available instantly.

## What fans pay vs. what creators earn

Here's how fan spending translates to creator earnings:

| Fan action                 | Fan pays | Creator earns (80%)  |
| -------------------------- | -------- | -------------------- |
| Subscribes at \$1.00/month | \$1.00   | \$0.80               |
| Tips \$0.50                | \$0.50   | \$0.40               |
| Unlocks content at \$0.25  | \$0.25   | \$0.20               |
| Generates an image         | \$0.05   | — (platform service) |
| Generates a video          | \$0.25   | — (platform service) |
| Sends a voice message      | \$0.08   | — (platform service) |

<Warning>
  AI services (image generation, video generation, voice messages) are platform services. Fans pay for them directly — creators do not receive a split from these. Your earnings come exclusively from subscriptions, tips, and content unlocks.
</Warning>

## Next steps

<CardGroup cols={2}>
  <Card title="Add Funds" icon="wallet" href="/token/overview">
    How the in-app USD wallet works.
  </Card>

  <Card title="Earning USD" icon="dollar-sign" href="/token/earning">
    All the ways creators earn on the platform.
  </Card>
</CardGroup>
